16 Vehicles Matching:
1994 Saturn S-Series Sedan

Body Style: | Sedan |
Mileage: | 160000 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4-Cyl, 1.9 Liter |
Exterior Color: | Purple |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 398 |
VIN Number: | 1G8ZG5593RZ114262 |
Price :
$1,499
Plus Sales Tax
1994 INFINITI J Sedan

Body Style: | Sedan |
Mileage: | 127230 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | V6, 3.0 Liter |
Exterior Color: | Gold |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 271 |
VIN Number: | JNKAY21D5RM102313 |
Price :
$900
Plus Sales Tax
1997 Chrysler Concorde Sedan

Body Style: | Sedan |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V6, 3.5 Liter |
Exterior Color: | Green |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 405 |
VIN Number: | 2C3HD56F5VH536904 |
Price :
$850
Plus Sales Tax
1998 Jeep Grand Cherokee SUV

Body Style: | SUV |
Mileage: | 189239 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 6-Cyl, 4.0 Liter |
Exterior Color: | Green |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 432 |
VIN Number: | 1J4GZ58S0WC201910 |
Price :
$2,999
Plus Sales Tax
1999 Ford Taurus Sedan

Body Style: | Sedan |
Mileage: | 172369 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V8, 3.4 Liter |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 430 |
VIN Number: | 1FAFP54N2XA155779 |
Price :
$3,500
Plus Sales Tax
1999 Porsche Boxster Car

Body Style: | Car |
Mileage: | 78500 |
Transmission: | Manual, 5-Spd |
Drivetrain: | RWD |
Engine: | 6-Cyl, 2.5 Liter |
Exterior Color: | Black |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 428 |
VIN Number: | WP0CA2986XU629540 |
Price :
$7,000
Plus Sales Tax
1999 Volkswagen New Beetle Car

Body Style: | Car |
Mileage: | 200809 |
Transmission: | Manual, 5-Spd |
Drivetrain: | FWD |
Engine: | 4-Cyl, Turbo Diesel |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 407 |
VIN Number: | 3VWCF21C6XM411584 |
Price :
$2,900
Plus Sales Tax
2000 Ford Expedition SUV

Body Style: | SUV |
Mileage: | 200000 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | V8, 5.4 Liter |
Exterior Color: | White |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 402 |
VIN Number: | 1FMPU18L2YLB31606 |
Price :
$1,000
Plus Sales Tax
2000 BMW 5 Series Sedan

Body Style: | Sedan |
Mileage: | 189000 |
Transmission: | Automatic |
Drivetrain: | RWD |
Engine: | 6-Cyl, 2.8 Liter |
Exterior Color: | Gold |
Interior Color: | Tan |
MPG: | City / Highway |
Stock Number: | 394 |
VIN Number: | WBADM6340YGU05315 |
Price :
$2,800
Plus Sales Tax
2000 Chrysler Town & Country Van

Body Style: | Van |
Mileage: | 175344 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V6, 3.8 Liter |
Exterior Color: | White |
Interior Color: | Gray |
MPG: | City / Highway |
Stock Number: | 387 |
VIN Number: | 1C4GP64L0YB664865 |
Price :
$2,200
Plus Sales Tax